Car Rentals in Spain
International driver’s license required
LOW SEASON
April 11th – June 15th, 2023 + September 1st – December 18th, 2023 + January 2nd – March 31st, 2024
Group | Category | Car type | Trans. | Pass. | Luggage | 3-6 days P/day | 7-13 days P/day | 14+ |
A – MBMR | Mini | FIAT PANDA | Manual | 4 | 2A | 69 | 56 | 53 |
B – EDMR | Economy | SEAT IBIZA | Manual | 4 | 2A | 70 | 57 | 54 |
C – CCMR | Compact | SEAT LEON | Manual | 5 | 1A 1B 1C | 84 | 68 | 65 |
D – CDMR | Compact | OPEL CROSSLAND X | Manual | 5 | 2A 1B | 95 | 77 | 73 |
E – CCAR | Compact | RENAULT CAPTUR | Auto. | 4 | 2A | 121 | 98 | 93 |
F – IVMR | Interm | RENAULT SCENIC | Manual | 5+2 | 1A 2B 1C | 119 | 96 | 91 |
G – IDMR | SUV | OPEL GRANDLAND X | Manual | 5 | 1A 1B 1C | 139 | 113 | 107 |
H – CWMR | Compact | SEAT LEON | Manual | 5 | 1A 1B 1C | 157 | 127 | 121 |
I – IDAR | SUV | SEAT ATECA | Auto | 5 | 1A 1B 1C | 231 | 187 | 177 |
J – IGAR | SUV | TOYOTA CHR HYBRID | Auto. | 5 | 1A 1B | 183 | 148 | 141 |
K – FDAR | LUX | BMW 5 SERIES | Auto. | 5 | 2A 1B 1C | 368 | 297 | 283 |
L – LDAR | LUX | BMW 7 SERIES | Auto. | 5 | 1A 2B 1C | 567 | 458 | 435 |
M – FVAR | VAN | MERCEDEZ-BENZ VITO | Auto | 9 | 1A 2B 1C | 342 | 277 | 263 |
N – IVAR | Hybrid | TOYOTA PRIUS | Auto. | 5 | 1A 1B 1C | 138 | 112 | 106 |
O – PVAR | Van | MERCEDEZ BENZ V-CLASS | Auto. | 7 | 1A 2B 1C | 270 | 218 | 207 |
HIGH SEASON
April 1st – April 10th, 2023 + June 16th – Aug 31st, 2023 + December 19th – January 1st, 2024
Group | Category | Car type | Trans. | Pass. | Luggage | 3-6 days P/day | 7-13 days P/day | 14+ |
A – MBMR | Mini | FIAT PANDA | Manual | 4 | 2A | 98 | 79 | 75 |
B – EDMR | Economy | SEAT IBIZA | Manual | 4 | 2A | 99 | 80 | 76 |
C – CCMR | Compact | SEAT LEON | Manual | 5 | 1A 1B 1C | 115 | 93 | 88 |
D – CDMR | Compact | OPEL CROSSLAND X | Manual | 5 | 2A 1B | 126 | 102 | 97 |
E – CCAR | Compact | RENAULT CAPTUR | Auto. | 4 | 2A | 167 | 136 | 129 |
F – IVMR | Interm | RENAULT SCENIC | Manual | 5+2 | 1A 2B 1C | 160 | 130 | 123 |
G – IDMR | SUV | OPEL GRANDLAND X | Manual | 5 | 1A 1B 1C | 178 | 144 | 137 |
H – CWMR | Compact | SEAT LEON | Manual | 5 | 1A 1B 1C | 202 | 164 | 155 |
I – IDAR | SUV | SEAT ATECA | Auto | 5 | 1A 1B 1C | 296 | 240 | 228 |
J – IGAR | SUV | TOYOTA CHR HYBRID | Auto. | 5 | 1A 1B | 250 | 202 | 192 |
K – FDAR | LUX | BMW 5 SERIES | Auto. | 5 | 2A 1B 1C | 474 | 383 | 364 |
L – LDAR | LUX | BMW 7 SERIES | Auto. | 5 | 1A 2B 1C | 730 | 590 | 561 |
M – FVAR | Van | MERCEDEZ-BENZ VITO | Auto | 9 | 1A 2B 1C | 571 | 462 | 439 |
N – IVAR | Hybrid | TOYOTA PRIUS | Auto. | 5 | 1A 1B 1C | 202 | 164 | 155 |
O – PVAR | Van | MERCEDEZ BENZ V-CLASS | Auto. | 7 | 1A 2B 1C | 411 | 332 | 316 |
Legend : A = small luggage B = medium luggage C = large luggage.
The reservation guarantees the car group, not the specific model and fuel type.
How to get an international driving permit
International Driving Permit
Price includes: Unlimited mileage • Third party liability insurance • Registration fee (VRF) • Airport surcharge • Railway surcharge • Super theft protection (STP) • Super collision damage waiver (SCDW) • No deductible • Road Tax • Taxes VAT (22%).
Price does not include: 2nd driver • Surcharge for young drivers (19-25 years old) • Administration fee in case of a traffic violation (approximately 49 euros, taxes included), accidents (approximately 55 euros, taxes included for administration fees + approximately 68 euros, taxes included for on the ground vehicle idle time) or loss of car keys (approximately 245 euros + taxes) • Personal accident insurance (PAI) • Domestic one way rental surcharge • Refueling fees • No-Show charges • Damage to tires, headlights, windows and windshield, unless stated otherwise, are never covered in protection plans • GPS rental • All that is not indicated in “Price includes”.
All terms and conditions are subject to change.