Car Rentals in Italy
International driver’s license required
- 2nd driver included
- Except Sardinia
April 13 to June 30 2024 and August 21 to December 17, 2024
GROUP | Category | Car type | Trans. | Pass. | Luggage | 3-6 days P/day | 7-13 days P/day | 14-20 days P/day | 21+ days P/day |
A-MCMR | Mini | FIAT 500 | Manual | 4 | 2A | 97 | 75 | 68 | 60 |
B-ECMR | Economy | LANCIA YPSILON | Manual | 4 | 2A | 102 | 79 | 71 | 63 |
C-EDMR | Economy | OPEL CORSA | Manual | 5 | 1A 1B 1C | 112 | 91 | 82 | 73 |
D-CDMR | Compact | FIAT 500 L | Manual | 5 | 2A 1B | 141 | 104 | 94 | 83 |
E-MBAE | Mini | FIAT 500 ELECTRIC | Auto. | 4 | 2A | 112 | 91 | 82 | 73 |
F-CFMR | SUV | CITROEN C3 AIRCROSS | Manual | 5 | 2B | 177 | 141 | 127 | 113 |
G-IDMR | Intermediate | VOLKSWAGEN TAIGO | Manual | 5 | 1A 1B 2C | 198 | 158 | 142 | 126 |
H-SDAR | Standard | ALFA ROMEO TONALE | Auto. | 5 | 1A 1B 1C | 256 | 204 | 184 | 163 |
I-IDAR | Intermediate | SEATARONA | Auto. | 5 | 1A 1B 1C | 205 | 167 | 150 | 133 |
J-EDAR | Economy | RENAULT CLIO | Auto. | 5 | 1A 1B 1C | 144 | 115 | 103 | 92 |
K-SDAH | Standard – Hybrid | JEEP COMPASS PLUG-IN HYBRID | Auto. | 5 | 1A 1B 1C | 122 | 97 | 88 | 78 |
L-LDAR | Luxury | MERCEDES-BENZ E-CLASS | Auto. | 5 | 1A 2B 1C | 219 | 175 | 157 | 140 |
M-FVMR | People Carrier | MERCEDES-BENZ VITO | Manual | 9 | 1A 2B 1C | 352 | 283 | 255 | 227 |
N-CXMR | Compact | JEEP RENEGADE | Manual | 5 | 2A 1B | 283 | 226 | 203 | 181 |
O-SVAR | People carrier | CITROEN GRAND C4 SPACETOURER | Auto. | 5+2 | 1A 1B 1C | 475 | 320 | 288 | 256 |
P-IFAR | SUV | PEUGEOT 3008 | Auto. | 5 | 1A 2B 1C | 257 | 205 | 185 | 164 |
April 01 to April 12 2024 and July 01 to August 20, 2024 and December 18 2024 to January 01 2025
GROUP | Category | Car type | Trans. | Pass. | Luggage | 3-6 days P/day | 7-13 days P/day | 14-20 days P/day | 21+ days P/day |
A-MCMR | Mini | FIAT 500 | Manual | 4 | 2A | 148 | 100 | 90 | 76 |
B-ECMR | Economy | LANCIA YPSILON | Manual | 4 | 2A | 156 | 105 | 95 | 80 |
C-EDMR | Economy | OPEL CORSA | Manual | 5 | 1A 1B 1C | 167 | 118 | 106 | 90 |
D-CDMR | Compact | FIAT 500 L | Manual | 5 | 2A 1B | 193 | 136 | 122 | 104 |
E-MBAE | Mini | FIAT 500 ELECTRIC | Auto. | 4 | 2A | 167 | 118 | 106 | 90 |
F-CFMR | SUV | CITROEN C3 AIRCROSS | Manual | 5 | 2B | 208 | 147 | 132 | 113 |
G-IDMR | Intermediate | VOLKSWAGEN TAIGO | Manual | 5 | 1A 1B 2C | 303 | 210 | 189 | 161 |
H-SDAR | Standard | ALFA ROMEO TONALE | Auto. | 5 | 1A 1B 1C | 391 | 272 | 244 | 208 |
I-IDAR | Intermediate | SEATARONA | Auto. | 5 | 1A 1B 1C | 298 | 211 | 190 | 162 |
J-EDAR | Economy | RENAULT CLIO | Auto. | 5 | 1A 1B 1C | 219 | 152 | 137 | 117 |
K-SDAH | Standard – Hybrid | JEEP COMPASS PLUG-IN HYBRID | Auto. | 5 | 1A 1B 1C | 186 | 129 | 116 | 99 |
L-LDAR | Luxury | MERCEDES-BENZ E-CLASS | Auto. | 5 | 1A 2B 1C | 335 | 233 | 209 | 178 |
M-FVMR | People Carrier | MERCEDES-BENZ VITO | Manual | 9 | 1A 2B 1C | 512 | 359 | 323 | 275 |
N-CXMR | Compact | JEEP RENEGADE | Manual | 5 | 2A 1B | 455 | 319 | 287 | 245 |
O-SVAR | People carrier | CITROEN GRAND C4 SPACETOURER | Auto. | 5+2 | 1A 1B 1C | 725 | 426 | 384 | 327 |
P-IFAR | SUV | PEUGEOT 3008 | Auto. | 5 | 1A 2B 1C | 393 | 273 | 246 | 209 |
Legend : A = small luggage B = medium luggage C = large luggage.
The reservation guarantees the car group, not the specific model and fuel type.
How to get an international driving permit
International Driving Permit
Price includes: 2nd driver • Unlimited mileage • Third party liability insurance • Registration fee (VRF) • Airport surcharge • Railway surcharge • Super theft protection (STP) • Super collision damage waiver (SCDW) • No deductible • Road Tax • Taxes VAT (22%).
Price does not include: Surcharge for young drivers (19-25 years old) • Domestic one way rental surcharge • Administration fee in case of a traffic violation (approximately 49 euros, taxes included), accidents (approximately 55 euros, taxes included for administration fees + approximately 68 euros, taxes included for on the ground vehicle idle time) or loss of car keys (approximately 245 euros + taxes) • Personal accident insurance (PAI) • Refueling fees • No-Show charges • Damage to tires, headlights, windows and windshield, unless stated otherwise, are never covered in protection plans • GPS rental • All that is not indicated in “Price includes”.
All terms and conditions are subject to change.
International Driver’s license required
- 2nd driver included
April 13 to June 30, 2024 and August 21 to December 17, 2024
GROUP | Category | Car type | Trans. | Pass. | Luggage | 3-6 days P/day | 7-13 days P/day | 14-20 days P/day | 21+ days P/day |
A-MCMR | Mini | FIAT 500 | Manual | 4 | 2A | 97 | 75 | 68 | 60 |
B-ECMR | Economy | LANCIA YPSILON | Manual | 4 | 2A | 98 | 76 | 68 | 61 |
C-EDMR | Economy | OPEL CORSA | Manual | 5 | 1A 1B 1C | 112 | 87 | 78 | 70 |
D-CDMR | Compact | FIAT 500 L | Manual | 5 | 2A 1B | 141 | 109 | 98 | 87 |
E-MBAE | Mini | FIAT 500 ELECTRIC | Auto. | 4 | 2A | 112 | 87 | 78 | 70 |
F-CFMR | SUV | CITROEN C3 AIRCROSS | Manual | 5 | 2B | 151 | 117 | 106 | 94 |
G-IDMR | Intermediate | VOLKSWAGEN TAIGO | Manual | 5 | 1A 1B 2C | 198 | 154 | 138 | 123 |
H-SDAR | Standard | ALFA ROMEO TONALE | Auto. | 5 | 1A 1B 1C | 257 | 200 | 180 | 160 |
I-IDAR | Intermediate | SEATARONA | Auto. | 5 | 1A 1B 1C | 205 | 159 | 143 | 127 |
J-EDAR | Economy | RENAULT CLIO | Auto. | 5 | 1A 1B 1C | 199 | 155 | 139 | 124 |
K-SDAH | Standard – Hybrid | JEEP COMPASS PLUG-IN HYBRID | Auto. | 5 | 1A 1B 1C | 154 | 120 | 108 | 96 |
L-LDAR | Luxury | MERCEDES-BENZ E-CLASS | Auto. | 5 | 1A 2B 1C | 347 | 269 | 242 | 215 |
M-FVMR | People Carrier | MERCEDES-BENZ VITO | Manual | 9 | 1A 2B 1C | 351 | 273 | 246 | 218 |
N-CXMR | Compact | JEEP RENEGADE | Manual | 5 | 2A 1B | 193 | 150 | 135 | 120 |
O-SVAR | People carrier | CITROEN GRAND C4 SPACETOURER | Auto. | 5+2 | 1A 1B 1C | 475 | 370 | 333 | 295 |
P-IFAR | SUV | PEUGEOT 3008 | Auto. | 5 | 1A 2B 1C | 257 | 200 | 180 | 160 |
April 01 to April 12, 2024 and July 01 to August 20, 2024 and December 18, 2024 to January 01, 2025
GROUP | Category | Car type | Trans. | Pass. | Luggage | 3-6 days P/day | 7-13 days P/day | 14-20 days P/day | 21+ days P/day |
A-MCMR | Mini | FIAT 500 | Manual | 4 | 2A | 148 | 100 | 90 | 76 |
B-ECMR | Economy | LANCIA YPSILON | Manual | 4 | 2A | 149 | 101 | 91 | 77 |
C-EDMR | Economy | OPEL CORSA | Manual | 5 | 1A 1B 1C | 172 | 116 | 104 | 89 |
D-CDMR | Compact | FIAT 500 L | Manual | 5 | 2A 1B | 215 | 146 | 131 | 112 |
E-MBAE | Mini | FIAT 500 ELECTRIC | Auto. | 4 | 2A | 172 | 116 | 104 | 89 |
F-CFMR | SUV | CITROEN C3 AIRCROSS | Manual | 5 | 2B | 231 | 156 | 141 | 120 |
G-IDMR | Intermediate | VOLKSWAGEN TAIGO | Manual | 5 | 1A 1B 2C | 303 | 204 | 184 | 157 |
H-SDAR | Standard | ALFA ROMEO TONALE | Auto. | 5 | 1A 1B 1C | 393 | 266 | 239 | 204 |
I-IDAR | Intermediate | SEATARONA | Auto. | 5 | 1A 1B 1C | 313 | 212 | 190 | 162 |
J-EDAR | Economy | RENAULT CLIO | Auto. | 5 | 1A 1B 1C | 304 | 205 | 185 | 158 |
K-SDAH | Standard – Hybrid | JEEP COMPASS PLUG-IN HYBRID | Auto. | 5 | 1A 1B 1C | 235 | 159 | 143 | 122 |
L-LDAR | Luxury | MERCEDES-BENZ E-CLASS | Auto. | 5 | 1A 2B 1C | 530 | 358 | 322 | 275 |
M-FVMR | People Carrier | MERCEDES-BENZ VITO | Manual | 9 | 1A 2B 1C | 537 | 363 | 327 | 278 |
N-CXMR | Compact | JEEP RENEGADE | Manual | 5 | 2A 1B | 295 | 199 | 179 | 153 |
O-SVAR | People carrier | CITROEN GRAND C4 SPACETOURER | Auto. | 5+2 | 1A 1B 1C | 727 | 491 | 442 | 377 |
P-IFAR | SUV | PEUGEOT 3008 | Auto. | 5 | 1A 2B 1C | 393 | 266 | 239 | 204 |
The reservation guarantees the car group, not the specific model and fuel type.
How to get an international driving permit
International Driving Permit
Price includes: 2nd driver • Unlimited mileage • Third party liability insurance • Registration fee (VRF) • Airport surcharge • Railway surcharge • Super theft protection (STP) • Super collision damage waiver (SCDW) • No deductible • Road Tax • Taxes VAT (22%).
Price does not include: Surcharge for young drivers (19-25 years old) • Domestic one way rental surcharge • Administration fee in case of a traffic violation (approximately 49 euros, taxes included), accidents (approximately 55 euros, taxes included for administration fees + approximately 68 euros, taxes included for on the ground vehicle idle time) or loss of car keys (approximately 245 euros + taxes) • Personal accident insurance (PAI) • Refueling fees • No-Show charges • Damage to tires, headlights, windows and windshield, unless stated otherwise, are never covered in protection plans • GPS rental • All that is not indicated in “Price includes”.
All terms and conditions are subject to change.
International driver’s license required
MIDDLE SEASON
April 13 to June 30 2024 and August 21 to December 17, 2024
GROUP | Category | Car type | Trans. | Pass. | Luggage | 3-6 days P/day | 7-13 days P/day | 14-20 days P/day | 21+ days P/day |
A-MCMR | Mini | FIAT 500 | Manual | 4 | 2A | 82 | 64 | 57 | 51 |
B-ECMR | Economy | LANCIA YPSILON | Manual | 4 | 2A | 87 | 67 | 60 | 54 |
C-EDMR | Economy | OPEL CORSA | Manual | 5 | 1A 1B 1C | 96 | 77 | 70 | 62 |
D-CDMR | Compact | FIAT 500 L | Manual | 5 | 2A 1B | 120 | 89 | 80 | 71 |
E-MBAE | Mini | FIAT 500 ELECTRIC | Auto. | 4 | 2A | 95 | 77 | 70 | 52 |
F-CFMR | SUV | CITROEN C3 AIRCROSS | Manual | 5 | 2B | 150 | 120 | 108 | 96 |
G-IDMR | Intermediate | JEEP COMAPSS | Manual | 5 | 1A 1B 2C | 168 | 134 | 121 | 107 |
H-SDAR | Standard | ALFA ROMEO TONALE | Auto. | 5 | 1A 1B 1C | 217 | 174 | 156 | 139 |
I-IDAR | Intermediate | SEATARONA | Auto. | 5 | 1A 1B 1C | 174 | 142 | 128 | 113 |
J-EDAR | Economy | OPEL CORSA | Auto. | 5 | 1A 1B 1C | 122 | 97 | 88 | 78 |
K-SDAH | Standard – Hybrid | JEEP COMPASS PLUG-IN HYBRID | Auto. | 5 | 1A 1B 1C | 104 | 83 | 74 | 66 |
L-LDAR | Luxury | MERCEDES-BENZ E-CLASS | Auto. | 5 | 1A 2B 1C | 186 | 149 | 134 | 119 |
M-FVMR | People Carrier | OPEL VIVARO | Manual | 9 | 1A 2B 1C | 299 | 241 | 217 | 193 |
N-CFAR | SUV | JEEP RENEGADE | Auto. | 5 | 2A 1B | 240 | 192 | 173 | 154 |
O-SVAR | People carrier | CITROEN GRAND C4 SPACETOURER | Auto. | 5+2 | 1A 1B 1C | 403 | 272 | 245 | 218 |
P-IFAR | SUV | PEUGEOT 3008 | Auto. | 5 | 1A 2B 1C | 219 | 175 | 157 | 140 |
HIGH SEASON
April 01 to April 12 2024 and July 01 to August 20, 2024 and December 18 2024 to January 01 2025
GROUP | Category | Car type | Trans. | Pass. | Luggage | 3-6 days P/day | 7-13 days P/day | 14-20 days P/day | 21+ days P/day |
A-MCMR | Mini | FIAT 500 | Manual | 4 | 2A | 126 | 85 | 76 | 65 |
B-ECMR | Economy | LANCIA YPSILON | Manual | 4 | 2A | 132 | 89 | 80 | 68 |
C-EDMR | Economy | OPEL CORSA | Manual | 5 | 1A 1B 1C | 142 | 100 | 90 | 77 |
D-CDMR | Compact | FIAT 500 L | Manual | 5 | 2A 1B | 164 | 116 | 104 | 89 |
E-MBAE | Mini | FIAT 500 ELECTRIC | Auto. | 4 | 2A | 142 | 100 | 90 | 77 |
F-CFMR | SUV | CITROEN C3 AIRCROSS | Manual | 5 | 2B | 177 | 125 | 112 | 96 |
G-IDMR | Intermediate | JEEP COMPASS | Manual | 5 | 1A 1B 2C | 257 | 179 | 161 | 137 |
H-SDAR | Standard | ALFA ROMEO TONALE | Auto. | 5 | 1A 1B 1C | 332 | 231 | 208 | 177 |
I-IDAR | Intermediate | SEATARONA | Auto. | 5 | 1A 1B 1C | 254 | 180 | 162 | 138 |
J-EDAR | Economy | OPEL CORSA | Auto. | 5 | 1A 1B 1C | 187 | 130 | 117 | 99 |
K-SDAH | Standard – Hybrid | JEEP COMPASS PLUG-IN HYBRID | Auto. | 5 | 1A 1B 1C | 158 | 110 | 99 | 84 |
L-LDAR | Luxury | MERCEDES-BENZ E-CLASS | Auto. | 5 | 1A 2B 1C | 284 | 187 | 178 | 152 |
M-FVMR | People Carrier | OPEL VIVARO | Manual | 9 | 1A 2B 1C | 435 | 305 | 274 | 234 |
N-CFAR | SUV | JEEP RENEGADE | Auto. | 5 | 2A 1B | 387 | 271 | 244 | 208 |
O-SVAR | People carrier | CITROEN GRAND C4 SPACETOURER | Auto. | 5+2 | 1A 1B 1C | 617 | 362 | 326 | 278 |
P-IFAR | SUV | PEUGEOT 3008 | Auto. | 5 | 1A 2B 1C | 334 | 232 | 209 | 178 |
Legend: A = small luggage B = medium luggage C = large luggage
The reservation guarantees the car group, not the specific model and fuel type.
How to get an international driving permit
International Driving Permit
Price includes: Unlimited mileage • Third party liability insurance (RCA) • Super Collision damage waiver (SCDW) • Super theft protection (STP) • No deductible • Airport surcharge (ROA) • Railway fees (ROF) • Road tax (OAM) • Taxes VAT (22%).
Price does not include: Surcharge for young drivers (19-25 years old) • Domestic one way drop off charge • Refueling fees • 2nd driver • Administration fee in case of a traffic violation (approximately 49 euros, taxes included), accident (approximately 55 euros, taxes included for administration fees + approximately 68 euros, taxes included for on the ground vehicle idle time) or loss of car keys (approximately 245 euros + taxes) • Personal accident insurance (PAI) •Damage to tires, headlights, windows and windshield, unless stated otherwise, are never covered in protection plans • GPS rental • All that is not indicated in “Price includes”.
All terms and conditions are subject to change.
International driver’s license required
- 2nd driver included
LOW SEASON
from October 28, 2024 to April 5, 2025, from April 22 to May 31, 2025 and from September 1 to December 31, 2025
Group | Category | Car type | Tran. | Pax | Lug | 1-2 days P/d | 3 days P/d | 4-5 days P/d | 6-7 days P/d | 8-13 days P/d | +14 days P/d |
B-MDMR | Mini | Fiat Panda | Manual | 4 | 2A | 92 | 81 | 77 | 74 | 70 | 67 |
C-EDMR | Eco | Opel Corsa | Manual | 5 | 1C | 94 | 83 | 79 | 75 | 72 | 68 |
C1-EDAR | Eco | Ford Fiesta | Auto | 5 | 1C | 98 | 86 | 82 | 78 | 74 | 70 |
D-CDMR | Compact | Volkswagen Golf | Manual | 5 | 1A 1C | 103 | 90 | 86 | 82 | 78 | 74 |
D1-CCAR | Compact | Ford Focus | Auto | 5 | 2C | 105 | 92 | 88 | 84 | 79 | 75 |
D6-IDAH | Hybrid | Toyota Auris hatchback | Auto | 5 | 2C | 107 | 94 | 90 | 86 | 81 | 77 |
E-CTMR | Compact | Fiat 500 Cabrio | Manual | 4 | 2A | 150 | 130 | 124 | 117 | 111 | 104 |
E1-CTAR | Compact | Fiat 500 Cabrio | Auto | 4 | 2A | 164 | 142 | 135 | 128 | 120 | 113 |
I-ILMR | Inter. | BMW Serie 1 | Manual | 5 | 1C | 133 | 116 | 110 | 105 | 99 | 94 |
I1-ILAR | Inter. | BMW Serie 1 | Auto | 5 | 1C | 138 | 121 | 115 | 109 | 103 | 97 |
J-XGMR | Special | Ford Ecosport | Manual | 5 | 2C | 123 | 108 | 103 | 98 | 92 | 87 |
J1-XGAR | Special | Opel Mokka | Auto | 5 | 2C | 127 | 111 | 106 | 101 | 95 | 90 |
J3-IFAH | Inter. | Toyota CH-R Hybrid | Auto | 5 | 2C | 137 | 119 | 114 | 108 | 102 | 96 |
M-FVMD | Fullsize | Fiat Scudo | Manual | 9 | 6C | 265 | 229 | 217 | 205 | 193 | 181 |
M1-FVAD | Fullsize | Citroen SpaceTourer | Auto | 9 | 6C | 286 | 247 | 233 | 220 | 207 | 194 |
N-FDAR | Fullsize | Bmw Serie 3 sedan | Auto | 5 | 3C | 199 | 172 | 164 | 155 | 146 | 137 |
O-PFAD | Premium | Alfa Romeo Stelvio | Auto | 5 | 3C | 226 | 196 | 186 | 176 | 165 | 155 |
S-SWMR | Standard | Ford Focus sw | Manual | 5 | 2C | 129 | 113 | 107 | 102 | 97 | 91 |
S1-IMMR | Inter. | Ford C-Max | Manual | 5 | 2C | 131 | 115 | 110 | 104 | 99 | 93 |
S2-SWAR | Standard | Opel Astra sw | Auto | 5 | 2C | 136 | 119 | 113 | 107 | 102 | 96 |
S4-IMAR | Inter | Ford C-Max | Auto | 5 | 2C | 140 | 122 | 116 | 110 | 104 | 99 |
X-IVMR | Inter | Citroen Grand C4 Spacetourer | Manual | 7 | 2A | 189 | 163 | 155 | 146 | 138 | 129 |
X1-IVAR | Inter | Ford Galaxy | Auto | 7 | 2A | 236 | 204 | 194 | 183 | 172 | 161 |
MIDDLE SEASON
from April 6 to April 21, 2025, from June 1 to July 19, 2025, and from August 21 to August 31, 2025
Group | Category | Car Type | Tran. | Pax | Lug | 1-2 days P/d | 3 days P/d | 4-5 days P/d | 6-7 days P/d | 8-13 days P/d | +14 days P/d |
B-MDMR | Mini | Fiat Panda | Manual | 4 | 2A | 107 | 94 | 90 | 85 | 81 | 77 |
C-EDMR | Eco | Opel Corsa | Manual | 5 | 1C | 110 | 97 | 92 | 88 | 83 | 79 |
C1-EDAR | Eco | Ford Fiesta | Auto | 5 | 1C | 115 | 100 | 96 | 91 | 86 | 81 |
D-CDMR | Compact | Volkswagen Golf | Manual | 5 | 1A 1C | 120 | 105 | 100 | 95 | 90 | 85 |
D1-CCAR | Compact | Ford Focus | Auto | 5 | 2C | 123 | 107 | 102 | 97 | 92 | 87 |
D6-IDAH | Hybrid | Toyota Auris hatchback | Auto | 5 | 2C | 126 | 110 | 105 | 100 | 95 | 89 |
E-CTMR | Compact | Fiat 500 Cabrio | Manual | 4 | 2A | 178 | 154 | 146 | 138 | 131 | 123 |
E1-CTAR | Compact | Fiat 500 Cabrio | Auto | 4 | 2A | 195 | 169 | 160 | 151 | 142 | 133 |
I-ILMR | Inter. | BMW Serie 1 | Manual | 5 | 1C | 157 | 137 | 130 | 123 | 116 | 109 |
I1-ILAR | Inter. | BMW Serie 1 | Auto | 5 | 1C | 164 | 142 | 135 | 128 | 121 | 114 |
J-XGMR | Special | Ford Ecosport | Manual | 5 | 2C | 145 | 127 | 120 | 114 | 108 | 102 |
J1-XGAR | Special | Opel Mokka | Auto | 5 | 2C | 150 | 131 | 124 | 118 | 111 | 105 |
J3-IFAH | Inter. | Toyota CH-R Hybrid | Auto | 5 | 2C | 162 | 141 | 134 | 127 | 120 | 113 |
M-FVMD | Fullsize | Fiat Scudo | Manual | 9 | 6C | 318 | 274 | 259 | 244 | 229 | 215 |
M1-FVAD | Fullsize | Citroen SpaceTourer | Auto | 9 | 6C | 343 | 295 | 279 | 263 | 247 | 231 |
N-FDAR | Fullsize | Bmw Serie 3 sedan | Auto | 5 | 3C | 237 | 205 | 194 | 183 | 173 | 162 |
O-PFAD | Premium | Alfa Romeo Stelvio | Auto | 5 | 3C | 270 | 233 | 221 | 208 | 196 | 184 |
S-SWMR | Standard | Ford Focus sw | Manual | 5 | 2C | 152 | 132 | 126 | 119 | 113 | 106 |
S1-IMMR | Inter. | Ford C-Max | Manual | 5 | 2C | 155 | 135 | 129 | 122 | 115 | 109 |
S2-SWAR | Standard | Opel Astra sw | Auto | 5 | 2C | 160 | 139 | 133 | 126 | 119 | 112 |
S4-IMAR | Inter | Ford C-Max | Auto | 5 | 2C | 165 | 144 | 137 | 129 | 122 | 115 |
X-IVMR | Inter | Citroen Grand C4 Spacetourer | Manual | 7 | 2A | 226 | 195 | 185 | 174 | 164 | 153 |
X1-IVAR | Inter | Ford Galaxy | Auto | 7 | 2A | 283 | 244 | 231 | 218 | 205 | 192 |
HIGH SEASON
From July 20, 2025 to August 20, 2025
Group | Category | Car Type | Tran. | Pax | Lug | 1-2 days P/d | 3 days P/d | 4-5 days P/d | 6-7 days P/d | 8-13 days P/d | +14 days P/d |
B-MDMR | Mini | Fiat Panda | Manual | 4 | 2A | 123 | 108 | 102 | 97 | 92 | 87 |
C-EDMR | Eco | Opel Corsa | Manual | 5 | 1C | 127 | 111 | 105 | 100 | 94 | 89 |
C1-EDAR | Eco | Ford Fiesta | Auto | 5 | 1C | 132 | 115 | 109 | 104 | 98 | 92 |
D-CDMR | Compact | Volkswagen Golf | Manual | 5 | 1A 1C | 138 | 120 | 115 | 109 | 103 | 97 |
D1-CCAR | Compact | Ford Focus | Auto | 5 | 2C | 141 | 123 | 117 | 111 | 105 | 99 |
D6-IDAH | Hybrid | Toyota Auris hatchback | Auto | 5 | 2C | 145 | 126 | 120 | 114 | 108 | 101 |
E-CTMR | Compact | Fiat 500 Cabrio | Manual | 4 | 2A | 206 | 178 | 169 | 160 | 150 | 141 |
E1-CTAR | Compact | Fiat 500 Cabrio | Auto | 4 | 2A | 226 | 195 | 185 | 174 | 164 | 154 |
I-ILMR | Inter. | BMW Serie 1 | Manual | 5 | 1C | 181 | 157 | 149 | 141 | 133 | 125 |
I1-ILAR | Inter. | BMW Serie 1 | Auto | 5 | 1C | 189 | 164 | 156 | 147 | 139 | 130 |
J-XGMR | Special | Ford Ecosport | Manual | 5 | 2C | 168 | 146 | 138 | 131 | 124 | 116 |
J1-XGAR | Special | Opel Mokka | Auto | 5 | 2C | 173 | 151 | 143 | 135 | 128 | 120 |
J3-IFAH | Inter. | Toyota CH-R Hybrid | Auto | 5 | 2C | 187 | 162 | 154 | 146 | 137 | 129 |
M-FVMD | Fullsize | Fiat Scudo | Manual | 9 | 6C | 370 | 318 | 301 | 284 | 266 | 249 |
M1-FVAD | Fullsize | Citroen SpaceTourer | Auto | 9 | 6C | 400 | 343 | 324 | 306 | 287 | 268 |
N-FDAR | Fullsize | Bmw Serie 3 sedan | Auto | 5 | 3C | 275 | 237 | 224 | 212 | 199 | 187 |
O-PFAD | Premium | Alfa Romeo Stelvio | Auto | 5 | 3C | 314 | 270 | 256 | 241 | 227 | 212 |
S-SWMR | Standard | Ford Focus sw | Manual | 5 | 2C | 175 | 152 | 144 | 137 | 129 | 121 |
S1-IMMR | Inter. | Ford C-Max | Manual | 5 | 2C | 179 | 155 | 147 | 140 | 132 | 124 |
S2-SWAR | Standard | Opel Astra sw | Auto | 5 | 2C | 185 | 160 | 152 | 144 | 136 | 128 |
S4-IMAR | Inter | Ford C-Max | Auto | 5 | 2C | 191 | 165 | 157 | 149 | 140 | 132 |
X-IVMR | Inter | Citroen Grand C4 Spacetourer | Manual | 7 | 2A | 263 | 227 | 214 | 202 | 190 | 178 |
X1-IVAR | Inter | Ford Galaxy | Auto | 7 | 2A | 329 | 283 | 268 | 253 | 237 | 222 |
Legend: A = small luggage B = medium luggage C = large luggage
The reservation guarantees the car group, not the specific model and fuel type.
How to get an international driving permit
Price includes: 2nd driver • Unlimited mileage for rentals less than 30 days, 4500 km per month included for rentals of 30 days or more • Civil liability insurance • Airport surcharge • Railway surcharge • Personal accident insurance (PAI) • PLATINUM theft protection (STP) (in the event of total theft occurring in the regions of Campania, Puglia, or Lazio, with the “Platinum” package, the economic liability for theft is not zero but reduced by 60%) • PLATINUM collision damage waiver (SCDW) • No deductible • Road Tax • Taxes VAT (22%) • Snow chains (seasonal) • Road Assistance Plus.
Price does not include: Surcharge for young drivers (19-25 years old) • Domestic one way drop off charge • Administration fee in case of a traffic violation (approximately 61 euros, taxes included), accidents (approximately 79.30 euros for administrative fees, taxes included + approximately 68 euros, taxes included for on the ground vehicle idle time) or loss of car keys (approximately 245 euros + taxes) • Refueling fees • No-Show charges • Damage to tires, headlights, windows and windshield, unless stated otherwise, are never covered in protection plans • Any damages to the interior and damages attributable to improper use of the vehicle or negligence are excluded, for which the customer remains financially responsible up to € 1,300 • GPS rental • All that is not indicated in “Price includes”.
All terms and conditions are subject to change.